
Expand the collapsible sections below to learn more about who we are and how we are doing.
Statement of Condition:
Resources
Resources | Cash and Due from Bank | $5,219,000.00 |
---|---|---|
Securities | $180,545,000.00 | |
Total Loans | $156,925,000.00 | |
Premises/Fixed Assets | $6,647,000.00, | |
Other Assets | $1,017,000.00 | |
TOTAL ASSETS: | $350,353,000.00, |
Statement of Condition:
Liabilities & Equity
Liabilities & Equity | Deposits | $310,639,000.00 |
---|---|---|
Other Liabilities | $3,146,000.00 | |
Common Stock | $726,000.00 | |
Surplus | $2,226,000.00 | |
Undivided profits | $33,616,000.00, | |
TOTAL LIABILITIES & EQUITY: | $350,353,000.00 |
Need more info, or just want to get in touch? Use the links below!