Expand the collapsible sections below to learn more about who we are and how we are doing.
Statement of Condition:
Resources
Resources | Cash and Due from Bank | $13,027,000.00 |
---|---|---|
Securities | $163,402,000.00 | |
Total Loans | $165,342,000.00 | |
Premises/Fixed Assets | $10,661,000.00 | |
Other Assets | $2,363,000.00 | |
TOTAL ASSETS: | $354,795,000.00 |
Statement of Condition:
Liabilities & Equity
Liabilities & Equity | Deposits | $307,498,000.00 |
---|---|---|
Other Liabilities | $3,641,000.00 | |
Common Stock | $726,000.00 | |
Surplus | $2,226,000.00 | |
Undivided profits | $40,704,000.00 | |
TOTAL LIABILITIES & EQUITY: | $354,795,000.00 |
Need more info, or just want to get in touch? Use the links below!