Expand the collapsible sections below to learn more about who we are and how we are doing.
Statement of Condition:
Resources
Resources | Cash and Due from Bank | $11,169,000.00 |
---|---|---|
Securities | $193,060,000.00 | |
Total Loans | $154,302,000.00 | |
Premises/Fixed Assets | $12,395,000.00 | |
Other Assets | $2,262,000.00 | |
TOTAL ASSETS: | $373,188,000.00 |
Statement of Condition:
Liabilities & Equity
Liabilities & Equity | Deposits | $319,771,000.00 |
---|---|---|
Other Liabilities | $4,802,000.00 | |
Common Stock | $726,000.00 | |
Surplus | $2,226,000.00 | |
Undivided profits | $45,663,000.00 | |
TOTAL LIABILITIES & EQUITY: | $373,188,000.00 |
Need more info, or just want to get in touch? Use the links below!